產(chǎn)品詳情 - Product details
PT-50000L -- 類屬于【 滾塑儲罐 】
這是一次滾塑儲罐采用進口食品級PE材料。它適用于如水處理、環(huán)保、電子、化工、食品、醫(yī)藥、建筑等各個領域.
PE立式平底水箱的參數(shù)
Model | D | H | H1 | h1 | d | h2 | L3 | L1 | E1 | L2 | E2 | F | connect |
PT-250L | 680 | 850 | 700 | 670 | 400 | 120 | 120 | 95 | 85 | 110 | 95 | 65 | 1" |
PT-300L | 730 | 930 | 780 | 740 | 400 | 130 | 110 | 130 | 120 | 125 | 120 | 70 | 1" |
PT-400L | 770 | 1130 | 950 | 890 | 400 | 130 | 120 | 130 | 140 | 130 | 125 | 100 | 1" |
PT-500L | 800 | 1350 | 1000 | 950 | 400 | 135 | 120 | 135 | 175 | 145 | 145 | 80 | 1" |
PT-800L | 970 | 1280 | 1010 | 950 | 400 | 240 | 210 | 200 | 260 | 210 | 210 | 105 | 1" |
PT-1000L | 1070 | 1430 | 1100 | 1050 | 400 | 320 | 260 | 205 | 240 | 230 | 230 | 120 | 2" |
PT-1500L | 1320 | 1500 | 1260 | 1200 | 400 | 320 | 285 | 240 | 260 | 230 | 230 | 105 | 2" |
PT-2000L | 1320 | 1800 | 1500 | 1450 | 400 | 320 | 320 | 250 | 360 | 270 | 360 | 140 | 2" |
PT-2500L | 1580 | 1650 | 1400 | 1250 | 400 | 350 | 340 | 220 | 270 | 240 | 240 | 120 | 2" |
PT-3000L | 1580 | 2000 | 1850 | 1750 | 400 | 350 | 340 | 220 | 270 | 240 | 240 | 120 | 2" |
PT-4000L | 1880 | 1950 | 1650 | 1600 | 600 | 360 | 350 | 235 | 280 | 260 | 260 | 120 | 2" |
PT-5000L | 1580 | 2800 | 2600 | 2400 | 600 | 350 | 340 | 220 | 270 | 240 | 240 | 120 | 2" |
PT-5000L | 1880 | 2200 | 1860 | 1800 | 600 | 430 | 380 | 290 | 400 | 290 | 400 | 150 | 2" |
PT-6000L | 1880 | 2500 | 2060 | 2000 | 600 | 440 | 420 | 270 | 400 | 270 | 265 | 140 | 2" |
PT-7000L | 1880 | 2800 | 2400 | 2400 | 600 | 415 | 420 | 290 | 400 | 300 | 260 | 140 | 2" |
PT-8000L | 2300 | 2500 | 2060 | 2000 | 600 | 415 | 420 | 290 | 400 | 300 | 260 | 140 | 2" |
PT-10000L | 2000 | 3600 | 3100 | 3100 | 600 | 440 | 420 | 350 | 450 | 350 | 400 | 160 | 2" |
PT-10000L | 2300 | 3000 | 2450 | 2400 | 600 | 440 | 420 | 350 | 450 | 350 | 400 | 160 | 2" |
PT-15000L | 2700 | 3300 | 2830 | 2780 | 600 | 440 | 420 | 350 | 450 | 350 | 400 | 160 | 2" |
PT-13000L | 2700 | 3300 | 2830 | 2780 | 600 | 440 | 420 | 350 | 450 | 350 | 400 | 160 | 2" |
PT-17000L | 2850 | 3600 | 3200 | 3000 | 600 | 450 | 420 | 360 | 460 | 360 | 420 | 180 | 3" |
PT-20000L | 2850 | 3600 | 3200 | 3000 | 600 | 450 | 420 | 360 | 460 | 360 | 420 | 180 | 3" |
PT-23000L | 3200 | 3800 | 3350 | 3100 | 600 | 450 | 420 | 360 | 460 | 360 | 420 | 180 | 3" |
PT-25000L | 3200 | 3800 | 3350 | 3100 | 600 | 450 | 420 | 360 | 460 | 360 | 420 | 180 | 3" |
PT-30000L | 3400 | 4000 | 3500 | 3200 | 600 | 460 | 430 | 370 | 470 | 370 | 430 | 190 | 3" |
PT-40000L | 3400 | 5000 | 4500 | 4200 | 600 | 460 | 430 | 370 | 470 | 370 | 430 | 190 | 3" |
PT-50000L | 3400 | 6000 | 5500 | 5200 | 600 | 460 | 430 | 370 | 470 | 370 | 430 | 190 | 3" |
上一條:CPT-10000L
下一條:PT-6000L